50
51
70
Three linked routes · Monday to Saturday
Winslow – Great Horwood – Bletchley – Milton Keynes
Winslow
Great Horwood
Swanbourne
Newton Longville
Bletchley
Milton Keynes
VR journeys terminate / start at Vicarage Road until Winslow Station opens. TFS journeys terminate / start at Thomas Freemantle School until Winslow Station opens. Timetable valid from 6 October 2025.
Routes 50, 51 and 70 share stops between Winslow and Swanbourne. Route 50 continues to Bletchley & Milton Keynes. Route 51 is the fast variant via Bletchley. Route 70 runs Winslow – Great Horwood – Swanbourne only (short working).
Winslow → Milton Keynes — Monday to Saturday
Routes 50, 51 & 70 · VR = Vicarage Road terminus · TFS = Thomas Freemantle School terminus
| notes → | Not Sat | VR | VR | VR | VR | TFS | VR | VR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service number | 50 | 50 | 50 | 51 | 50 | 51 | 51 | 50 | 51 | 51 | 50 | 51 | 51 | 50 | 51 | 51 | 70 | 70 |
| Winslow, Station | … | 07:20 | … | … | 09:20 | … | … | 11:20 | … | … | 13:20 | … | … | 15:20 | … | … | 17:20 | 18:20 |
| Great Horwood, High Street | … | 07:25 | … | … | 09:25 | … | … | 11:25 | … | … | 13:25 | … | … | 15:25 | … | … | 17:25 | 18:25 |
| Little Horwood, The Old Crown | … | 07:30 | … | … | 09:30 | … | … | 11:30 | … | … | 13:30 | … | … | 15:30 | … | … | 17:30 | 18:30 |
| Winslow, Magpie Way | … | 07:35 | … | … | 09:35 | … | … | 11:35 | … | … | 13:35 | … | … | 15:35 | … | … | — | — |
| Winslow, Avenue Road | … | 07:38 | … | … | 09:38 | … | … | 11:38 | … | … | 13:38 | … | … | 15:38 | … | … | — | — |
| Mursely, Main Street | … | — | … | … | — | … | … | — | … | … | — | … | … | — | … | … | 17:35 | 18:35 |
| Swanbourne, Post Office | … | 07:45 | … | … | 09:45 | … | … | 11:45 | … | … | 13:45 | … | … | 15:45 | … | … | 17:40 | 18:40 |
| Mursely, Main Street | … | 07:50 | … | … | 09:50 | … | … | 11:50 | … | … | 13:50 | … | … | 15:50 | … | … | — | — |
| Drayton Parslow, The Three Horseshoes | … | 07:56 | … | … | 09:56 | … | … | 11:56 | … | … | 13:56 | … | … | 15:56 | … | … | … | … |
| Newton Longville, The Green | … | 08:00 | … | … | 10:00 | … | … | 12:00 | … | … | 14:00 | … | … | 16:00 | … | … | … | … |
| ↓ Bletchley | ||||||||||||||||||
| Bletchley, Bus Station | … | — | … | 09:25 | — | … | … | — | … | … | — | … | … | — | … | … | — | — |
| Newton Longville, Crooked Billet | 07:01 | 08:01 | 09:09 | 09:34 | 10:01 | 11:01 | 11:34 | 12:01 | 13:01 | 13:34 | 14:01 | 15:01 | 15:34 | 16:01 | 17:01 | 17:34 | — | — |
| Newton Longville, The Green | 07:04 | 08:04 | 09:04 | 09:37 | 10:04 | 11:04 | 11:37 | 12:04 | 13:04 | 13:37 | 14:04 | 15:04 | 15:37 | 16:04 | 17:04 | 17:37 | — | — |
| Bletchley, Bus Station, Bay 3 | 07:15 | 08:15 | 09:15 | — | 10:15 | 11:15 | — | 12:15 | 13:15 | — | 14:15 | 15:15 | — | 16:15 | 17:15 | — | — | — |
| ↓ Milton Keynes | ||||||||||||||||||
| Kitchener Drive | — | — | … | 09:45 | — | … | 11:45 | — | … | 13:45 | — | … | … | — | … | 17:47 | — | — |
| Saxon Street, Stadium | 07:20 | 08:20 | … | 09:55 | 10:20 | … | 11:55 | 12:20 | … | 13:55 | 14:20 | … | 15:55 | 16:20 | … | 17:55 | — | — |
| Saxon Street, for Hospital | 07:23 | 08:23 | … | 09:58 | 10:23 | … | 11:58 | 12:23 | … | 13:58 | 14:23 | … | 15:58 | 16:23 | … | 17:58 | — | — |
| Milton Keynes, The Point | 07:30 | 08:30 | … | 10:05 | 10:30 | … | 12:05 | 12:30 | … | 14:05 | 14:30 | … | 16:05 | 16:30 | … | 18:05 | — | — |
Milton Keynes → Winslow — Monday to Saturday
Routes 50, 51 & 70 · VR = Vicarage Road terminus · TFS = Thomas Freemantle School terminus
| notes → | VR | Not Sat, TFS | VR | VR | VR | VR | VR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service number | 50 | 70 | 70 | 50 | 51 | 51 | 50 | 51 | 51 | 50 | 51 | 51 | 50 | 51 | 51 | 50 | 50 |
| Milton Keynes, The Point | … | … | … | … | … | … | 12:10 | 12:35 | … | 14:10 | 14:35 | … | 16:10 | 16:35 | … | 18:10 | … |
| Saxon Street, for Hospital | … | … | … | … | … | … | 12:17 | 12:42 | … | 14:17 | 14:42 | … | 16:17 | 16:42 | … | 18:17 | … |
| Saxon Street, Stadium | … | … | … | … | … | … | 12:20 | 12:45 | … | 14:20 | 14:45 | … | 16:20 | 16:45 | … | 18:20 | … |
| Kitchener Drive | … | … | … | … | 10:53 | — | — | 12:53 | … | — | 14:53 | … | — | 16:53 | … | — | … |
| ↑ from Bletchley | |||||||||||||||||
| Bletchley, Bus Station, Bay 3 | … | … | … | 10:25 | — | … | 11:25 | 12:25 | … | 13:25 | 14:25 | … | 15:25 | 16:25 | … | 17:25 | 18:25 |
| Newton Longville, Crooked Billet | … | … | … | 10:34 | 11:01 | 11:34 | 12:34 | 13:01 | 13:34 | 14:34 | 15:01 | 15:34 | 16:34 | 17:01 | 17:34 | 18:34 | … |
| Newton Longville, The Green | … | … | … | 10:35 | 11:04 | 11:00 | 12:35 | 13:04 | … | 14:35 | 15:04 | … | 16:35 | 17:04 | … | 18:35 | … |
| Bletchley, Bus Station | … | … | … | — | 11:15 | — | — | 13:15 | — | — | 15:15 | — | — | 17:15 | — | — | … |
| ↑ toward Winslow | |||||||||||||||||
| Drayton Parslow, The Three Horseshoes | … | … | … | 10:39 | … | … | 12:39 | … | … | 14:39 | … | … | 16:39 | … | … | 18:39 | … |
| Mursely, Main Street | … | … | … | 10:45 | … | … | 12:45 | … | … | 14:45 | … | … | 16:45 | … | … | 18:45 | … |
| Swanbourne, Post Office | … | 08:00 | 09:00 | 10:50 | … | … | 12:50 | … | … | 14:50 | … | … | 16:50 | … | … | 18:50 | … |
| Mursely, Main Street | … | 08:05 | 09:05 | — | … | … | — | … | … | — | … | … | — | … | … | — | … |
| Winslow, Avenue Road | … | — | — | 10:57 | … | … | 12:57 | … | … | 14:57 | … | … | 16:57 | … | … | — | … |
| Winslow, Magpie Way | … | — | — | 11:00 | … | … | 13:00 | … | … | 15:00 | … | … | 17:00 | … | … | — | … |
| Little Horwood, The Old Crown | … | 08:10 | 09:10 | 11:10 | … | … | 13:10 | … | … | 15:10 | … | … | 17:10 | … | … | — | … |
| Great Horwood, High Street | … | 08:15 | 09:15 | 11:15 | … | … | 13:15 | … | … | 15:15 | … | … | 17:15 | … | … | — | … |
| Winslow, Station | … | 08:20 | 09:20 | 11:20 | … | … | 13:20 | … | … | 15:20 | … | … | 17:20 | … | … | — | … |
Key
50
Route 50 — Winslow to Bletchley & Milton Keynes (full route)51
Route 51 — Bletchley to Milton Keynes (fast variant)70
Route 70 — Winslow to Great Horwood to Swanbourne (short working)VR
Terminates / starts at Vicarage Road (Winslow) until the station opensTFS
Terminates / starts at Thomas Freemantle School until the station opens—
Bus does not serve this stop on this journey…
Not shown — service does not reach this part of the routeDownload timetable PDF
Official timetable valid from 8 June 2026
Questions about these routes?
Our team can help with journey planning and enquiries
