113
Local bus service · Tuesday & Thursday only
Oakley – Thame – Princes Risborough
Oakley
Brill
Long Crendon
Thame
Longwick
Princes Risborough
This route operates on Tuesdays and Thursdays only. Some stops are served on request — tell the driver on board. Brill, The Square on the 13:21 return is served out of sequence from the normal route direction, shown in brackets. Timetable valid from 5 September 2023. Operated under contract to Buckinghamshire Council.
Oakley to Princes Risborough — Tue & Thu
| Stop | Route 1 | Route 2 | Route 3 |
|---|---|---|---|
| Oakley, College Crescent | 09:20 | 11:24 | 13:28 |
| Brill, The Square | 09:27 | 11:31 | (13:21) |
| Chilton, Thame Road | 09:37 | — | — |
| Easington | 09:39 | — | — |
| Long Crendon, Carters Lane | 09:41 | — | — |
| Long Crendon, The Square | 09:43 | 11:40 | 13:36 |
| Thame, Town Hall | 09:51 | 11:48 | 13:45 |
| Towersey, Windmill Road | 09:56 | — | 13:50 |
| Kingsey, St Nicholas's Church | 09:59 | — | 13:53 |
| Ilmer Turn | 10:02 | — | 13:56 |
| Longwick, Village Hall | 10:05 | — | 13:59 |
| Princes Risborough, Summerleys Road | 10:08 | — | 14:02 |
| Princes Risborough, Market Square | 10:13 | — | 14:07 |
Princes Risborough to Oakley — Tue & Thu
| Stop | Route 1 | Route 2 |
|---|---|---|
| Princes Risborough, Market Square | 10:35 | 14:10 |
| Princes Risborough, Summerleys Road | 10:41 | 14:14 |
| Longwick, Village Hall | 10:46 | R |
| Ilmer Turn | 10:48 | R |
| Kingsey, St Nicholas's Church | 10:51 | R |
| Towersey, Windmill Road | 10:54 | R |
| Thame, Town Hall | 10:59 | — |
| ↓ Thame layover then continues to Oakley | ||
| Thame, Town Hall | 11:09 | 13:00 |
| Long Crendon, The Square | 11:16 | 13:06 |
| Long Crendon, Carters Lane | — | 13:08 |
| Easington | — | 13:10 |
| Chilton, Thame Road | — | 13:12 |
| Brill, The Square | (11:31) | 13:21 |
| Oakley, College Crescent | 11:24 | 13:28 |
Key
—
Bus does not serve this stop on this journeyR
On request only — tell the driver on board before reaching the stop(t)
Stop served out of normal route order — time shown in brackets on timetable
Key stop (highlighted row)
Brill, The Square (11:31) / (13:21) — on both return journeys, Brill is served before Oakley but outside the normal stop sequence. The bus diverts to serve Brill then continues to Oakley College Crescent.
The first return journey (Dep 1) lays over at Thame Town Hall — arrives 10:59, departs 11:09. The second return (Dep 2) starts from Thame at 13:00 without a Princes Risborough to Thame leg shown.
This service operates Tuesdays and Thursdays only and does not run on bank holidays.
The first return journey (Dep 1) lays over at Thame Town Hall — arrives 10:59, departs 11:09. The second return (Dep 2) starts from Thame at 13:00 without a Princes Risborough to Thame leg shown.
This service operates Tuesdays and Thursdays only and does not run on bank holidays.
Download timetable PDF
Official timetable valid from 5 September 2023
Questions about this route?
Our team can help with journey planning and enquiries
