112
Local bus service · Wednesday & Friday only
Waddesdon – Thame – Aylesbury
Waddesdon
Brill
Oakley
Thame
Bishopstone
Stoke Mandeville
Aylesbury
This route operates on Wednesdays and Fridays only. The morning outbound journey runs at the same time on both days. The afternoon return journeys depart at different times on Wednesdays and Fridays — check your day carefully. Timetable valid from 28 November 2022. Operated under contract to Buckinghamshire Council.
Wednesday — Waddesdon to Aylesbury
One morning journey · Same time as Friday
| Stop | Wed |
|---|---|
| Waddesdon, Waddesdon Hill | 09:00 |
| Upper Winchendon, Church Lane | 09:04 |
| Ashendon, Hill Top | 09:12 |
| Wotton, Turn | 09:17 |
| Ludgershall, Phone Box | 09:27 |
| Brill, The Square | 09:35 |
| Oakley, College Crescent | 09:43 |
| Long Crendon, The Square | 09:51 |
| Thame, Town Hall | 10:00 |
| Haddenham & Thame Parkway Station | 10:06 |
| Ford, Village Crossroads | 10:14 |
| Bishopstone, The Harrow | 10:20 |
| Stoke Mandeville, Church | 10:28 |
| Stoke Mandeville Hospital, Main Gate | 10:33 |
| Aylesbury, Bus Station | 10:38 |
Wednesday — Aylesbury to Waddesdon
One afternoon return journey
| Stop | Wed |
|---|---|
| Aylesbury, Bus Station | 12:30 |
| Stoke Mandeville Hospital, Main Gate | 12:35 |
| Stoke Mandeville, Church | 12:40 |
| Bishopstone, The Harrow | 12:48 |
| Ford, Village Crossroads | 12:57 |
| Haddenham & Thame Parkway Station | 13:04 |
| Thame, Town Hall | 13:11 |
| Long Crendon, The Square | 13:19 |
| Oakley, College Crescent | 13:28 |
| Brill, The Square | 13:34 |
| Ludgershall, Phone Box | 13:42 |
| Wotton, Turn | 13:51 |
| Ashendon, Hill Top | 13:56 |
| Upper Winchendon, Church Lane | 14:06 |
| Waddesdon, Crossroads | 14:10 |
Friday — Waddesdon to Aylesbury
One morning journey · Same time as Wednesday
| Stop | Fri |
|---|---|
| Waddesdon, Waddesdon Hill | 09:00 |
| Upper Winchendon, Church Lane | 09:04 |
| Ashendon, Hill Top | 09:12 |
| Wotton, Turn | 09:17 |
| Ludgershall, Phone Box | 09:27 |
| Brill, The Square | 09:35 |
| Oakley, College Crescent | 09:43 |
| Long Crendon, The Square | 09:51 |
| Thame, Town Hall | 10:00 |
| Haddenham & Thame Parkway Station | 10:06 |
| Ford, Village Crossroads | 10:14 |
| Bishopstone, The Harrow | 10:20 |
| Stoke Mandeville, Church | 10:28 |
| Stoke Mandeville Hospital, Main Gate | 10:33 |
| Aylesbury, Bus Station | 10:38 |
Friday — Aylesbury to Waddesdon
One afternoon return journey · Departs 30 minutes later than Wednesday
| Stop | Fri |
|---|---|
| Aylesbury, Bus Station | 13:00 |
| Stoke Mandeville Hospital, Main Gate | 13:05 |
| Stoke Mandeville, Church | 13:10 |
| Bishopstone, The Harrow | 13:18 |
| Ford, Village Crossroads | 13:27 |
| Haddenham & Thame Parkway Station | 13:34 |
| Thame, Town Hall | 13:41 |
| Long Crendon, The Square | 13:49 |
| Oakley, College Crescent | 13:58 |
| Brill, The Square | 14:04 |
| Ludgershall, Phone Box | 14:12 |
| Wotton, Turn | 14:21 |
| Ashendon, Hill Top | 14:26 |
| Upper Winchendon, Church Lane | 14:36 |
| Waddesdon, Crossroads | 14:40 |
Key
W
Wednesday onlyF
Friday only
Key stop (highlighted row)
The morning outbound journey (Waddesdon → Aylesbury) departs at the same time on both Wednesdays and Fridays. The afternoon return journey from Aylesbury departs at 12:30 on Wednesdays and 13:00 on Fridays. This service does not operate on bank holidays.
Download timetable PDF
Official timetable valid from 28 November 2022
Questions about this route?
Our team can help with journey planning and enquiries
