111
Local bus service · Monday to Friday
Oakley – Aylesbury via Thame
Oakley
Brill
Long Crendon
Thame
Haddenham
Aylesbury
This route operates Monday to Friday only. Some journeys run on Mondays only (M), Mondays & Fridays only (M,F), or Buckinghamshire school holidays only (Nsch). One stop — Brill, The Square on the 13:57 journey — is served out of order from the normal route. Timetable valid from 15 September 2025.
Oakley to Aylesbury — Monday to Friday
Check column notes — some journeys run selected days only
| Stop | M only | M & F | M only | Mon–Fri | Mon–Fri |
|---|---|---|---|---|---|
| Notes | M | M, F | M | ||
| Oakley, College Crescent | 09:20 | 11:24 | 14:05 | — | — |
| Brill, The Square | 09:27 | 11:31 | (13:57) | — | — |
| Chilton, Thame Road | 09:37 | — | — | — | — |
| Easington | 09:39 | — | — | — | — |
| Long Crendon, Carters Lane | 09:41 | — | — | — | — |
| Long Crendon, The Square | 09:43 | 11:40 | 14:13 | — | — |
| Thame, Town Hall | 09:51 | 11:48 | 14:21 | 17:00 | 19:40 |
| Haddenham & Thame Parkway Stn | 09:57 | 11:54 | 14:27 | — | 19:47 |
| Long Crendon, The Square | — | — | — | 17:07 | — |
| Long Crendon, Carters Lane | — | — | — | 17:09 | — |
| Chearsley, The Bell | — | — | — | 17:15 | — |
| Cuddington, The Green | — | — | — | 17:19 | — |
| Dinton, New Road | — | — | — | 17:26 | 19:55 |
| Dinton Castle | — | — | — | 17:25 | 19:56 |
| Stone, Crossroads | — | — | — | 17:30 | 20:00 |
| Ford, Village Crossroads | 10:04 | 12:01 | 14:34 | — | — |
| Aylesbury, Bus Station | 10:20 | 12:17 | 14:50 | 17:40 | 20:10 |
Aylesbury to Oakley — Monday to Friday
Check column notes — some journeys run selected days or school holidays only
| Stop | M & F | M only | Mon–Fri | Nsch |
|---|---|---|---|---|
| Notes | M, F | M | Nsch | |
| Aylesbury, Bus Station | 10:40 | 13:05 | 16:00 | 17:45 |
| Ford, Village Crossroads | 10:55 | 13:20 | — | — |
| Haddenham & Thame Parkway | 11:02 | 13:27 | — | — |
| Cuddington, The Green | — | — | — | 18:04 |
| Chearsley, The Bell | — | — | — | 18:08 |
| Long Crendon, Carters Lane | — | — | — | 18:14 |
| Long Crendon, The Square | — | — | — | 18:16 |
| Thame, Town Hall | 11:09 | 13:34 | — | 18:22 |
| Haddenham & Thame Parkway Stn | — | — | — | 18:35 |
| Long Crendon, The Square | 11:16 | 13:41 | 16:30 | 18:43 |
| Long Crendon, Carters Lane | — | 13:43 | 16:32 | 18:45 |
| Easington | — | 13:45 | 16:34 | 18:47 |
| Chilton, Thame Road | — | 13:47 | 16:36 | 18:49 |
| Brill, The Square | (11:31) | 13:57 | 16:46 | 18:59 |
| Oakley, College Crescent | 11:24 | 14:05 | 16:54 | 19:07 |
| Worminghall, The Avenue | — | — | — | 19:13 |
| Ickford, Primary School | — | — | — | 19:17 |
| Shabbington, Ickford Road | — | — | — | 19:21 |
| Thame, Town Hall | — | — | — | 19:31 |
Key
M
Mondays only
M, F
Mondays and Fridays only
Nsch
Buckinghamshire school holidays only
—
Bus does not serve this stop on this journey
(t)
Stop served out of order from the normal route
Key stop (highlighted row)
(13:57) / (11:31) — Brill, The Square is served at these times but out of sequence with the normal route direction. The 17:00 and 19:40 journeys from Oakley serve Dinton via a different path. Always check your stop carefully.
Download timetable PDF
Official timetable valid from 3 September 2025
Questions about this route?
Our team can help with journey planning and enquiries
