60 - 60A
Temporary timetable · Local bus · Mon–Sat
Aylesbury – Buckingham Centre
Aylesbury
Whitchurch
Oving
North Marston
Granborough
Winslow
Buckingham
Temporary timetable Until February 2027 — roadworks in the Granborough area. This service is operating a modified route and revised times due to ongoing roadworks. Please check before travelling as times differ from the normal timetable. The standard timetable will be reinstated when roadworks are complete.
Due to the roadworks diversion, some journeys serve North Marston and Granborough via a loop — the bus passes these stops twice on each trip. If travelling toward Winslow or Buckingham, use the first time shown. If travelling to Aylesbury, use the second time shown further down the table.
Mon–Fri — Aylesbury to Buckingham
Sch = schooldays only · Nsch = school holidays only · 60A serves different stops
| Stop | 60 Sch |
60A | 60 | 60A Nsch |
|
|---|---|---|---|---|---|
| Aylesbury, Bus Station | 07:05 | 09:45 | 12:45 | 15:45 | |
| Whitchurch, White Horse | 07:20 | 09:58 | 12:58 | 15:58 | |
| Oving, Bowling Alley | — | — | — | ||
| ↓ Loop outbound (toward Buckingham) | |||||
| North Marston, The Bell | 07:31 | 10:04 | 13:04 | 16:04 | |
| Granborough, Church | 07:35 | 10:08 | 13:08 | 16:08 | |
| North Marston, The Bell (2nd pass) | 07:40 | 10:13 | 13:13 | 16:13 | |
| Oving, Bowling Alley | 07:44 | 10:17 | 13:17 | 16:17 | |
| Winslow, Vicarage Road | 07:56 | 10:29 | 13:29 | — | |
| Winslow, Magpie Way | 08:00 | — | — | — | |
| Great Horwood, High Street | — | 10:39 | 13:39 | — | |
| Padbury, New Inn | 08:11 | — | — | — | |
| Buckingham, High Street | 08:20 | 10:55 | 13:55 | — | |
| Aylesbury, Bus Station (17:20 only) | — | — | 17:20 |
Mon–Fri — 60A journeys (Aylesbury area only)
60A serves Oving and loops back — does not continue to Buckingham
| Stop | 60A Outbound |
|---|---|
| Aylesbury, Bus Station | — |
| Whitchurch, White Horse | — |
| Oving, Bowling Alley | 17:40 |
| North Marston, The Bell (request) | R |
| Granborough, Church (request) | R |
Mon–Fri — Buckingham to Aylesbury
Nsch = school holidays only · Loop passes North Marston & Granborough twice
| Stop | 60 Nsch |
60A Nsch |
60 | 60A | 60 | 60 Sch |
60 |
|---|---|---|---|---|---|---|---|
| Buckingham, High Street | — | 11:00 | 14:00 | — | — | — | — |
| London Road, Upper School | — | 11:03 | 14:03 | 16:00 | — | — | — |
| Great Horwood, High Street | — | 11:16 | 14:15 | — | — | — | — |
| Padbury, New Inn | — | — | — | 16:08 | — | — | — |
| Winslow, Magpie Way | — | — | — | 16:17 | — | — | — |
| Winslow, Vicarage Road | — | 11:24 | 14:24 | 16:24 | — | — | 18:10 |
| Oving, Bowling Alley | — | — | — | 16:36 | — | — | — |
| North Marston, The Bell | — | 11:40 | 14:40 | 16:40 | — | — | 18:26 |
| ↓ Loop (passes Granborough area twice) | |||||||
| Granborough, Church | 07:32 | 09:14 | — | — | 16:08 | 16:48 | 18:30 |
| North Marston, The Bell | 07:36 | 09:17 | — | — | 16:13 | — | 18:35 |
| Oving, Bowling Alley | 07:40 | 09:21 | — | — | 16:17 | — | 18:39 |
| Whitchurch, White Horse | 07:48 | 09:25 | 12:00 | 15:00 | 16:21 | 17:00 | 18:43 |
| Aylesbury, Bus Station | 08:07 | 09:38 | 12:13 | 15:13 | 16:35 | 17:13 | R |
Saturday — Aylesbury to Buckingham
4 journeys · Same loop routing applies
| Stop | 60 | 60 | 60 | 60 |
|---|---|---|---|---|
| Aylesbury, Bus Station | 08:40 | 11:10 | 13:45 | 16:45 |
| Whitchurch, White Horse | 08:53 | 11:23 | 13:58 | 16:58 |
| Oving, Bowling Alley | — | — | — | 17:03 |
| ↓ Loop outbound | ||||
| North Marston, The Bell | 09:04 | 11:29 | 14:04 | R |
| Granborough, Church | 09:08 | 11:34 | 14:09 | R |
| North Marston, The Bell (2nd pass) | 09:13 | 11:38 | 14:13 | — |
| Oving, Bowling Alley | 09:17 | 11:42 | 14:17 | — |
| Winslow, Vicarage Road | 09:29 | 11:54 | 14:29 | — |
| Padbury, New Inn | 09:40 | 12:05 | 14:40 | — |
| Buckingham, High Street | 09:48 | 12:13 | 14:48 | — |
Saturday — Buckingham to Aylesbury
4 journeys · Same loop routing applies
| Stop | 60 | 60 | 60 | 60 |
|---|---|---|---|---|
| Buckingham, High Street | — | 09:55 | 12:45 | 15:30 |
| Padbury, New Inn | — | 10:03 | 12:53 | 15:38 |
| Winslow, Vicarage Road | — | 10:14 | 13:04 | 15:49 |
| Oving, Bowling Alley | — | — | — | — |
| North Marston, The Bell | — | 10:26 | 13:16 | 16:01 |
| ↓ Loop (Granborough area) | ||||
| Granborough, Church | 08:03 | 10:32 | 13:22 | 16:07 |
| North Marston, The Bell (2nd pass) | 08:07 | 10:36 | 13:26 | 16:11 |
| Oving, Bowling Alley | 08:11 | 10:40 | 13:30 | 16:15 |
| Whitchurch, White Horse | 08:15 | 10:44 | 13:34 | 16:19 |
| Aylesbury, Bus Station | 08:28 | 10:57 | 13:47 | 16:32 |
Key
Sch
Buckinghamshire schooldays onlyNsch
Buckinghamshire school holidays only60A
Route 60A — serves different stops to route 60R
Sets down on request to driver only—
Bus does not serve this stop on this journey Key stop (highlighted row)
Due to roadworks, this service loops through the North Marston and Granborough area — the bus serves these stops twice on each trip. If travelling toward Winslow or Buckingham, board at the first time shown. If travelling to Aylesbury, board at the second time shown further down the table. This service does not operate on bank holidays.
Download temporary timetable PDF
Temporary timetable due to roadworks in Granborough area
Questions about this temporary timetable?
Our team can help with journey planning during the roadworks period
